2025-02-28 01:02:19 -05:00
2025-02-28 01:02:19 -05:00
2025-02-28 01:02:19 -05:00
2025-02-28 01:02:19 -05:00
2025-02-28 01:02:19 -05:00
2025-02-28 01:02:19 -05:00
2025-02-28 01:02:19 -05:00
2025-02-28 05:33:24 +00:00
2025-02-28 01:02:19 -05:00

Forkable Game Design

This is a game design document template, made forkable.

Features

  • Open to be forked by anyone.
  • Wiki-friendly hierarchical structure.
  • Mermaid used/recommended for flowcharts and diagrams.
  • Team-friendly, assuming your team can use Git and Markdown.

Index

In approximate order of priority.

  1. Game Pitch/Synopsis
  2. Game Flow
  3. Game Systems
  4. Game Visuals
  5. Game Audio
Description
Game design document template(s), made temptingly forkable.
Readme MIT 58 KiB
Languages
Markdown 100%